| 3216 SW Regional Airprot Rd Bentonville, AR |
Description: 22.95 acres in Benton County. Can be divided into 4 tracts. | |
| Price: | $2,354,694 | |
| Property Type: | Commercial | |
| Bedrooms: | 0 | |
| Baths: | 0 | |
| Sq Feet: | 0 | |
| Year Built: | 0 | |
| 3216 SW Regional Airprot Rd Bentonville, AR | ||
| Subdivision: | Riverwalk Farms | |
| County: | Benton | |
| Price: | $2,354,694 | |
| Property Type: | Commercial | |
| Bedrooms: | 0.0 | |
| Baths: | 0.0 | |
| Sq Feet: | 0 | |
| Garage Stalls: | 0 | |
| Year Built: | 0 | |
| New Construction: | N | |
| Acres: | 23.0 | |
| Pool: | None | |
| Waterfront: | N | |
| Golf Course: | N | |
| MLS #: | n/a |
| MLS Contact code: | |
| MLS Parcel ID: | n/a |
| HomeOwner Assoc. Dues: | $0 |
| Annual Prop. Tax: | $0 |
Home | Contact Us © 2026 Radius Group, llc. All rights reserved. Version 1.0.2 ![]() |