| TBD Bryan St Magnolia , TX 77355 |
Description: Res Lot; .28 acres | |
| Price: | $23,500 | |
| Property Type: | Residential Lot | |
| Bedrooms: | 0 | |
| Baths: | 0 | |
| Sq Feet: | 0 | |
| Year Built: | 0 | |
| TBD Bryan St Magnolia , TX 77355 | ||
| Subdivision: | Timberbrook Estates | |
| County: | Montgomery County | |
| Price: | $23,500 | |
| Property Type: | Residential Lot | |
| Bedrooms: | 0.0 | |
| Baths: | 0.0 | |
| Sq Feet: | 0 | |
| Garage Stalls: | 0 | |
| Year Built: | 0 | |
| New Construction: | N | |
| Acres: | 0.0 | |
| Pool: | None | |
| Waterfront: | N | |
| Golf Course: | N | |
| MLS #: | n/a |
| MLS Contact code: | |
| MLS Parcel ID: | n/a |
| HomeOwner Assoc. Dues: | $0 |
| Annual Prop. Tax: | $727 |
Home | Contact Us © 2026 Radius Group, llc. All rights reserved. Version 1.0.2 ![]() |