| 7850 Parkwood Circle Dr Units A1-A5,A8-A9,B3-B9 Houston, TX 77036 |
Description: Com'l: 14 Office Condominiums with 27,336 sq ft rentable area | |
| Price: | $3,320,000 | |
| Property Type: | Commercial - Other | |
| Bedrooms: | 0 | |
| Baths: | 0 | |
| Sq Feet: | 27,336 | |
| Year Built: | 2006 | |
| 7850 Parkwood Circle Dr Units A1-A5,A8-A9,B3-B9 Houston, TX 77036 | ||
| County: | Harris | |
| Price: | $3,320,000 | |
| Property Type: | Commercial - Other | |
| Bedrooms: | 0.0 | |
| Baths: | 0.0 | |
| Sq Feet: | 27,336 | |
| Garage Stalls: | 0 | |
| Year Built: | 2006 | |
| New Construction: | N | |
| Acres: | 1.7 | |
| Pool: | None | |
| Waterfront: | N | |
| Golf Course: | N | |
| MLS #: | n/a |
| MLS Contact code: | |
| MLS Parcel ID: | n/a |
| HomeOwner Assoc. Dues: | $0 |
| Annual Prop. Tax: | $95,360 |
Home | Contact Us © 2026 Radius Group, llc. All rights reserved. Version 1.0.2 ![]() |