| 2121 US Bypass 146 Liberty, TX |
Description: Com'l: Improved on 1.63 acres | |
| Price: | $285,000 | |
| Property Type: | Commercial Lot | |
| Bedrooms: | 0 | |
| Baths: | 0 | |
| Sq Feet: | 0 | |
| Year Built: | 0 | |
| 2121 US Bypass 146 Liberty, TX | ||
| County: | Liberty | |
| Price: | $285,000 | |
| Property Type: | Commercial Lot | |
| Bedrooms: | 0.0 | |
| Baths: | 0.0 | |
| Sq Feet: | 0 | |
| Garage Stalls: | 0 | |
| Year Built: | 0 | |
| New Construction: | N | |
| Acres: | 1.6 | |
| Pool: | None | |
| Waterfront: | N | |
| Golf Course: | N | |
| MLS #: | n/a |
| MLS Contact code: | |
| MLS Parcel ID: | n/a |
| HomeOwner Assoc. Dues: | $0 |
| Annual Prop. Tax: | $10,935 |
Home | Contact Us © 2026 Radius Group, llc. All rights reserved. Version 1.0.2 ![]() |