| W Collum Lane Alma, AR |
Description: 7.18 Acres 4 commercial lots (Can divide) | |
| Price: | $660,000 | |
| Property Type: | Commercial | |
| Bedrooms: | 0 | |
| Baths: | 0 | |
| Sq Feet: | 0 | |
| Year Built: | 0 | |
| W Collum Lane Alma, AR | ||
| Subdivision: | Oakwood Addition | |
| Price: | $660,000 | |
| Property Type: | Commercial | |
| Bedrooms: | 0.0 | |
| Baths: | 0.0 | |
| Sq Feet: | 0 | |
| Garage Stalls: | 0 | |
| Year Built: | 0 | |
| New Construction: | N | |
| Acres: | 7.2 | |
| Pool: | None | |
| Waterfront: | N | |
| Golf Course: | N | |
| MLS #: | n/a |
| MLS Contact code: | |
| MLS Parcel ID: | n/a |
| HomeOwner Assoc. Dues: | $0 |
| Annual Prop. Tax: | $5,567 |
Home | Contact Us © 2026 Radius Group, llc. All rights reserved. Version 1.0.2 ![]() |